Graduate Listing
The following Certified Clinical Musicians (CCM) have completed training in therapeutic music and related concepts, a 45-hour internship playing at the bedside of patients in hospital and hospice settings, and have satisfied continuing education requirements for the previous four years. Therapeutic music is relaxing and soothing music that often helps relieve pain, anxiety and muscle tension and helps stabilize and maintain regular body rhythms.
Click on the column name to sort.
State | City | Name | Instrument | Grad | Contact | c | |
---|---|---|---|---|---|---|---|
IL | Alton | Allen, Linda L. | Harp | 2023 | Click to Email | C14.0 | |
MA | Marshfield | Anderson, Nicole | Harp | 2018 | Click to Email Website | C38.0 | |
PA | Pottstown | Antonio, David | Guitar, flute, lyre | 2013 | Click to Email Website |
C32.0 | |
TX | Dallas | Arant, Tony | Piano, guitar | 2014 | Click to Email | C13.4 | |
PA | Pleasant Mount | Ashley, Cheryl | Harp | 2024 | Click to Email | C0 | |
MS | Hattiesburg | Baessler, Maura | Harp | 2017 | Click to Email | C31.0 | |
OH | Toledo | Baessler, Maura | Harp | 2017 | Click to Email | C31.0 | |
VA | Portsmouth | Baker-Smith, Betsy | Harp | 2012 | Click to Email | C42.1 | |
IL | Saint Charles | Balassie, Catherine | Harp | 2019 | Click to Email | C28.5 | |
PA | Warrington | Baseman, Alan | Piano | 2018 | Click to Email | C78.0 | |
New Zealand | Wellington | Beaumont-Field, Chloe | Harp | 2019 |
Click to Email +64 20 4163 7106 |
36.9 | |
PA | Carlisle | Berk, Bonnie | Harp | 2012 |
Click to Email |
C0 | |
VA | Richmond | Bircher, Mary | Harp | 2012 | Click to Email Website 402-346-4042 |
C56.0 | |
NC | Cornelius | Blackwell-Plank, Kathleen | Harp, Mandolin, Violin, Voice | 2006 |
Click to Email |
C46.0 | |
UK | Forest Row | Blaxland de-Lange, Erika | Harp | 2024 | Click to Email | C0 | |
IL | Westmont | Boggess, Lisa | Harp | 2013 | Click to Email Website | C44.6 | |
UT | West Jordan | Bowen, Cynthia | Piano, Native American Flute, Piano | 2023 | Click to Email | C0 | |
Canada | Montreal, Quebec | Brockow, Hannah Roberts | Harp, piano, voice, singing bowls (crystal and Tibetan) | 2015 | Click to email Website 514-499-8012 |
C38.0 | |
NM | Los Alamos | Brosha, Elizabeth | Harp | 2017 | Click to Email | C20.0 | |
CA | Lakeport | Brown, Linda | Harp, piano, flute | 2017 |
Click to Email 707-263-9272 |
C40.0 | |
MI | Onekama | Burger, Leann | Hammered Dulcimer | 2024 | Click to Email 231-970-0909 | C0 | |
MO | St. Louis | Camie, Amy | Harp | 2019 |
Click to Email Website 314-603-4430 |
C54.0 | |
VA | Hanover | Campbell, Jan | Harp | 2011 | Click to Email | C38.3 | |
VA | Lynchburg | Carol, Susan | Harp, voice | 2015 |
Click to Email |
C79.0 | |
VA | Norfolk | Chapman, Barbara | Harp | 2023 | Click to Email 757-672-3316 | C0 | |
Pleasanton | CA | Chen, Alexa | Harp | 2024 | Click to Email | C0 | |
PA | Dunmore | Chesna, Janice | Guitar, voice | 2014 | Click to Email | C0 | |
MI | Traverse City | Christian, Kathryn | Harp, guitar voice | 2023 | Click to Email Website | C0 | |
FL | Jacksonville | Cloud, Pat | Harp | 2014 | Click to Email | C58.5 | |
MN | Duluth | Cotruvo, Christina | Harp | 2011 | Click to Email Website | C17.8 | |
TX | Irving | Cullen, Terese | Harp, voice | 2017 | C0.0 | ||
OR | Springfield | DeBraal, Karen | Harp, chiming drum, Native American flute, crystal lyre | 2017 |
541-747-3320 (h)
541-214-7641 (business)
|
C47.2 | |
NY | Huntington | DeRose, Tracey | Harp, viola | 2023 | Click to Email 516-382-6595 | C0 | |
UT | Park City | Dougherty, Kathleen | Harp | 2020 | Click to Email | C0 | |
TX | Round Rock | Dragoset, Mary | Harp | 2018 | Click to Email | C3.0 | |
WA | Spokane | Drumm, Margaret | Harp | 2022 | Click to Email | C0 | |
Canada | Ontario | Durham, Francesca | Harp | 2014 | Click to Email Website |
C45.7 | |
MA | Boxford | Elliott, Julia | Harp | 2022 | Click to Email (978) 771-7372 | C9.0 | |
WA | Bremerton | Enns, Edith | Harp | 2010 |
Click to Email |
C33.0 | |
CA | Burlingame | Farid, Tara | Harp | 2021 | Click to Email | C65.4 | |
MN | Jackson | Fransen, Kathy | Harp | 2011 |
Click to Email |
C18.5 | |
WA | Seabeck | Friedel, Lynda | Harp | 2011 |
Click to Email |
C31.0 | |
WA | Bainbridge Island | Friesem, Judy | Harp | 2013 | Click to Email 206-550-8082 | C50.0 | |
TX | Fort Worth | Furr, Laurence | Harp, Native American Flute, Voice | 2014 | Click to Email Website | C61.0 | |
Mexico | Monterrey, Nuevo León | García, Erick Eduardo Cárdenas | Harp | 2019 | Click to Email | C40.0 | |
OR | Portland | Garvin, Catherine | Harp, voice, guitar | 2021 | Click to Email |
C30.5 | |
Canada | Bedford, Nova Scotia | Gaudet, Anne Crosby | Harp, Piano | 2013 | Website | C69.0 | |
SC | Taylors | Geiger, Hannah | Tenor recorder, Native American Flute | 2019 |
Click to Email 864-867-7770 |
C67.1 | |
FL | North Port | Germain, Margaret E. | Harp, piano, voice | 2021 |
941-416-3772 |
C34.0 | |
Canada | Brandon, Manitoba | Germani, Ann | Harp | 2019 |
Click to Email Music Studio 204-728-7993 |
C33.0 | |
AZ | Sedona | Grace, Krista | Harp | 2021 | C10.0 | ||
AR | Sherwood | Graham, Martha | Double strung harp | 2022 | C13.8 | ||
IL | Orland Park | Grutzius, Mallory | Harp, piano | 2020 | Click to Email Website (708) 567-6745 | C21.0 | |
IL | Orland Park | Grutzius, Marisa Jo | Harp, piano, violin | 2020 | Click to Email Website (708) 567-6745 | C15.0 | |
IL | Orland Park | Grutzius Morgan | Harp, piano, flute | 2020 | Click to Email Website (708) 567-6745 | C26.7 | |
IL | Orland Park | Grutzius, Sandra Vanden Broek | Harp, piano | 2020 |
Click to Email Website (708) 567-6745 |
C33.0 | |
TX | Austin | Haas, Susan | Harp | 2023 |
Click to Email 512-766-4166 Website |
C19.3 | |
WA | Seabeck | Habener, Sharon | Harp, piano, violin | 2019 | Click to Email | C64.5 | |
IN | Kokomo | Hall, Susan | Harp | 2020 |
756-452-6447 |
C0 | |
MT | Corvallis | Harris, Suzanne | Harp | 2024 | 406-241-8232 | C0 | |
VT | Stowe | Hartigan, Annie | Harp | 2016 |
Click to Email 914-584-6122 |
C35.5 | |
SD | Black Hawk | Hoffman, Mary | Guitar | 2019 | Click to Email | C23.7 | |
Australia | Adelaide, South Australia | Johnson, Lyn | Harp | 2015 |
Click to Email |
C48.5 | |
AZ | Mesa | Johnson, Nancy | Harp | 2020 | Click to Email | C22.0 | |
IA | Marion | Kelly, Patty | Harp | 2017 | Click to Email | C42.1 | |
NC | Hampstead | Key, David | Wooden flutes | 2019 | Click to Email | C39.5 | |
WA | Spokane Valley | Kougl, LuRicka | Harp, piano, cello, uke | 2021 | Click to Email | C32.5 | |
MD | McHenry | Lawson, Linda | Harp | 2020 |
Click to Email 301-471-2887 |
C42.8 | |
TX | Dallas | LeBus, Mary | Harp | 2021 | Click to Email | C33.0 | |
CA | Claremont | Lehnhoff, Leslie | Acoustic Guitar, Piano/Keyboard |
2015 | C32.5 | ||
TX | Lubbock | Lewis, Faith | Harp | 2018 | Click to Email | C30.0 | |
NY | Painted Road | Little, Maryalice | Harp | 2017 | C43.5 | ||
Canada | Edmonton, Alberta | Luu, Derrek | Harp | 2020 | Click to Email | C10.0 | |
CA | Hayward | Lynaugh, Jacqueline | Harp | 2021 | Click to Email | C57.0 | |
TX | Texarcana | Lyons, Amy | Hammered dulcimer | 2019 |
Click to Email 903-748-9067 |
C27.2 | |
CA | Monterey | Marius, Tamas | Flute, Saxophones | 2020 | Click to Email Website | C46.0 | |
Italy | Milano | Maserati, Silvia | Harp | 2016 | C143 | ||
VA | Chesapeake | McCleese, Denise | Voice, autoharp | 2022 |
757-231-5819 |
C0 | |
CA | Burbank | Mikolajczak-Novicki, Andrea | Keyboards, soothing percussion | 2021 | Website | C20.0 | |
KS | Topeka | James (Jim) Moser | Harp, voice, NAF, recorder | 2022 | Click to Email Website 785-224-3108 | C5.5 | |
SC | North Augusta | Nelms, Beth | Harp | 2017 |
Click to Email 803-640-3505 |
C41.1 | |
TN | Madison | Norton, Jean | Harp | 2020 | Click to Email Website | C31.8 | |
AZ | Phoenix | Obermeyer, Jocelyn | Harp | 2019 | Click to Email | C0 | |
Canada | Quesnel, BC | Olson, Heather | Harp | 2018 |
250-992-8339 |
C53.3 | |
UT | Sandy | Oswald, Tamara | Harp | 2017 |
Click to Email (801) 230 6307 |
C36.5 | |
Canada | Edmonton, AB | Pauelsen, Elly | Harp | 2022 | Click to Email Website | C26.1 | |
CT/RI |
Stonington/ Westerly |
Pereira, Sandy | Harp | 2019 | C120 | ||
Italy | Pesaro | Politi, Alessia | Harp | 2022 |
Click to Email Website +393883992819 |
C0 | |
Australia | Binningup, Western Australia | Punch, Helen | Harp | 2020 | Click to Email Website +61427217664 | C48.0 | |
TX | McKinney | Reaves, Pam | Harp, piano, organ | 2020 | Click to Email | C38.3 | |
UT | Layton | Richards, Katie | Harp | 2022 | Click to Email | C15.0 | |
HI | Honolulu | Roddy, Kevin | Harp, hand pan | 2023 | Click to Email | C0 | |
CA | Weaverville | Rose, Linda | Harp | 2012 | Click to Email | C41.6 | |
PA | Pittsburgh | Sandrock, Melanie | Harp | 2022 |
Click to Email Click to email 412-952-5844 |
C0 | |
CA | Monterey | Sarubbi, Viv | Harp | 2014 | Click to Email | C30.5 | |
NY | Long Island | Saxton, Katharine | Harp | 2020 | Click to Email Website | C0 | |
CA | San Jose | Schermer, Verlene | Harp, Voice, Guitar | 2014 | Click to Email Website | C82.5 | |
WA | Vashon | Schley, Monica | Harp, Voice | 2015 | Click to Email Website | C57.3 | |
WA | Colfax | Scholz, Tina | Harp | 2022 | Click to Email 509-288-0868 |
C40.0 | |
MO | Jefferson City | Shafer, Eileen | Harp | 2022 | Click to Email | C10.0 | |
OR | Portland | Sharp, Anne | Harp | 2023 | Click to Email | C33 | |
Scotland | Staneslow | Sunita | 2012 | Website | C-EX | ||
MT | Havre | Stevens, Mary | Piano, Harp | 2010 | Click to Email | C120 | |
CO | Centennial | Sweeney, Dee | Harp | 2009 |
Click to Email |
C-Ex | |
NM | Albuquerque | Telynor, Rev. Barbra | Harp, voice | 2023 |
Click to Email 505-243-6951 |
C0 | |
MD | Laurel | Tenney, Erin | Native American Flute, Harp | 2020 | Click to Email 301-776-5582 | C42.4 | |
CO | Salida | Tom, Corelia | Harp | 2010 | Click to Email | C31.5 | |
CO | Estes Park | Turk, Carol | Harp, NAF | 2021 | Click to Email 970-217-5923 | C16.1 | |
Australia | Mildura, Victoria | Underhill, Glenda | Harp | 2017 | Click to Email | C15.0 | |
WI | Milwaukee | Utschig, Mary | Harp | 2013 |
Click to Email |
C41.2 | |
NY | Nyack | Valentine, Jan | Harp | 2020 |
Click to Email Website 914-912-4303 |
C89.5 | |
CA | Carmel Valley | Villareal, David | Guitar | 2018 |
|
C37.5 | |
FL, TN | Lakeland, Robersville | Walton, Gwendolyn (Gwen) | Harp | 2016 | Click to Email | C41.7 | |
Australia | Canberra A.C.T. | Ware, Alison | Harp | 2011 |
61 0402134479 |
C-Ex | |
TX | Dallas | Watkins, Jasmine | Piano, violin, guitar, voice | 2020 | Click to Email Website | C21.2 | |
AL | Huntsville | Wells, Catie | Harp | 2022 | Click to Email Website | C21.3 | |
TX | Houston | Whitsett, Dr. Joanna | Harp, piano, organ | 2022 |
Cick to Email Website 832-878-9339 |
C10.0 | |
KS | Shawnee | Whitson, Karen | Hammered Dulcimer | 2022 | Click to Email 913-669-4462 | C0 | |
Canada | Burnaby | Wiebe, Shalom | Harp | 2024 | Click to Email Website | C0 | |
CA | Petaluma | Wiepking, Jodie | Harp | 2015 | Click to Email | C35.0 | |
Switzerland |
Neuchâtel |
Wiesigel, Wiebke | Harp | 2024 | Click to Email | C0 | |
PA | Macungie | Williams, Sarajane | Harp | 2012 | Click to Email Website 610-965-9509 |
C-Ex | |
Australia | Sydney, NSW | Wong, Gloria | Harp, piano | 2024 | Click to Email | C0 | |
CA | Oakland | Youssoufian, Elise | Voice, lyre, frame drum | 2019 | C76.0 | ||
CA | Irvine | Zhang, Audrey | Harp | 2022 | Click to Email | C0 | |
MT | Havre | Zuck, Barbara | Harp | 2017 |
Click to Email 406-690-1018 |
C26.4 |